FAST AC Magnetic Field Sensor

Features
- Induction coil sensor with nanotesla resolution
- 5 µT peak-to-peak measurement range
- Wide frequency range: 25 Hz to 300 kHz
- Integrating amplifier with flat frequency response
- Analog output for oscilloscope or data acquisition system
- Small sensor size: 10 mm diameter, 40 mm length
Specifications
| Magnetic field sensor | induction coil with ferrite core |
| Measurement range | > 5.000 nTPP |
| Analog output | 1 V/μT, BNC connector |
| Bandwidth | 25 Hz to 300 kHz (−3 dB) |
| Noise | < 0.7 nT RMS, < 3 nT peak to peak (25 Hz to 300 kHz) |
| Accuracy | ± 2 % (100 Hz to 100 kHz) ± 10 % (50 Hz to 200 kHz) |
| Power supply | alkaline battery 9 V, PP3 |
| Current consumption | typ. 5 mA |
| Induction coil dimensions | diameter 10 mm × 40 mm |
| Measurement direction | axial |
| Length of sensor cable | 1,5 m |
| Dimensions of amplifier | 130 mm x 60 mm x 35 mm |
| Total weight | 0.25 kg |
Download datasheet here:
Data sheet FAST AC Sensor





